Facebook Image
Twitter Image

Who's Online

We have 13 guests online
1991 1st XI Batting
Written by Administrator   
Name Mts Inns Nos Runs HS Avg 100’s 50’s
G Toms 19 18 3 851 138 56.73 3 4
F Innes 15 14 5 357 63* 39.67 - 2
M Russell 3 3 1 65 52 32.50 - 1
A Duncan 4 4 3 27 108 27.00 - -
R Dick 24 16 3 298 69* 22.92 - 1
J Duncan 26 22 2 386 57* 19.30 - 2
J Wilson 22 18 5 227 42* 17.46 - -
R Boyall 15 14 1 183 44 14.08 - -
K Barlow 7 5 1 54 42* 13.50 - -
D Hannah 19 13 1 152 41 12.67 - -
M Reza 12 8 1 80 30 11.43 - -
P Dickson 12 8 2 61 15 10.17 - -
C Heaney 25 15 1 130 20 9.29 - -
D Jarvis 2 2 0 18 18 9.00 - -
W Black 17 14 4 85 35 8.50 - -
H Ahmad 17 12 0 78 32 6.50 - -
N Gorman 17 11 1 47 16 4.70 - -
G Allan 3 3 1 9 8 4.50 - -
J Ferns 16 14 4 43 14 4.30 - -
D Hardie 5 4 1 12 5 4.00 - -
T Embleton 3 1 0 4 4 4.00 - -
E Forde 12 7 1 16 6* 2.67 - -
C Dickson 16 9 4 10 5* 2.00 - -
P Hammersley 7 5 0 9 5 1.80 - -
D Ferns 1 1 0 0 0 0.00 - -
S Young 1 1 0 0 0 0.00 - -
R Main 1              
 

 

 

Banner
Copyright © 2013 Livingston Cricket Club. All Rights Reserved.
 

Coming Fixtures

  • Fri Jun 21st: SMRH U11 A v Livingston U11. Inverleith. League. 6pm
  • Sat Jun 22nd: Livingston v Westquarter. Turpie & Co Sports Ground. League Division 3. 1pm
  • Sat Jun 22nd: Peebles v Livingston II. Whitestane Park. League Division 5. 1pm
  • Sun Jun 23rd: Livingston v Glenrothes. Turpie & Co Sports Ground. FCU. 1pm

Sponsors

col_resize_2

 

DB Painters
Turpie & Co

Advertisements

Peoples Ford Livingston

peoples_ford_livingston

Partnerships

Bright Horizons, Livingston

 

westlothianwolves