Facebook Image
Twitter Image

Who's Online

We have 173 guests online
1993 1st XI Bowling
Written by Administrator   
  O M R Wks Avg SR Econ BB 5W
E Forde 5.0 4 2 2 1.00 15.00 0.40 2 for 2  
R Campbell 1.5 0 7 1 7.00 11.00 3.82 1 for 7  
J Wilson 219.5 72 419 54 7.76 24.43 1.91 5 for 9 1
J Bestwick 6.0 0 25 3 8.33 12.00 4.17 2 for 13  
P Dickson 10.2 2 46 5 9.20 12.40 4.45 3 for 23  
C Dickson 5.0 0 32 3 10.67 10.00 6.40 2 for 14  
J Duncan 57.4 8 223 20 11.15 17.30 3.87 5 for 16 1
B Hall 155.0 39 365 32 11.41 29.06 2.35 4 for 22  
W Black 3.0 0 12 1 12.00 18.00 4.00 1 for 12  
F Innes 5.0 0 12 1 12.00 30.00 2.40 1 for 12  
F Aftab 98.1 31 206 17 12.12 34.65 2.10 8 for 40 1
C Toms 11.4 1 50 4 12.50 17.50 4.29 4 for 15  
N Jarvis 271.1 81 586 44 13.32 36.98 2.16 8 for 39 1
A Gul 56.3 10 178 12 14.83 28.25 3.15 4 for 26  
R Dick 21.0 2 57 3 19.00 42.00 2.71 2 for 14  
C Heaney 87.4 19 240 12 20.00 43.83 2.74 2 for 3   
D Hannah 93.0 28 250 12 20.83 46.50 2.69 4 for 8  
J Ferns 43.0 2 205 8 25.63 32.25 4.77 2 for 29  
G Toms 38.0 2 159 6 26.50 38.00 4.18 1 for 3  
R Main 53.0 9 195 6 32.50 53.00 3.68 2 for 22  
D Campbell 13.0 0 65 2 32.50 39.00 5.00 1 for 10  
N Gorman 24.0 2 114 3 38.00 48.00 4.75 2 for 31  
W Kelly 20.0 5 49 1 49.00 120.00 2.45 1 for 25  
H Ahmad 6.0 0 29 0     4.83 0 for 13  
M Reza 1.0 0 8 0     8.00 0 for 8  
G Jackson 3.0 0 16 0     5.33 0 for 16  
 

 

 

Banner
Copyright © 2013 Livingston Cricket Club. All Rights Reserved.
 

Coming Fixtures

  • Fri Jun 21st: SMRH U11 A v Livingston U11. Inverleith. League. 6pm
  • Sat Jun 22nd: Livingston v Westquarter. Turpie & Co Sports Ground. League Division 3. 1pm
  • Sat Jun 22nd: Peebles v Livingston II. Whitestane Park. League Division 5. 1pm
  • Sun Jun 23rd: Livingston v Glenrothes. Turpie & Co Sports Ground. FCU. 1pm

Sponsors

col_resize_2

 

DB Painters
Turpie & Co

Advertisements

Peoples Ford Livingston

peoples_ford_livingston

Partnerships

Bright Horizons, Livingston

 

westlothianwolves