Header Pic Header Pic
Header Pic  PfeilHome arrow League Tables arrow 1990 - 1999 arrow 1994 Header Pic
Header Pic
Main Menu
Login Form





Lost Password?
No account yet? Register
Who's Online
We have 15 guests online

1994 League Tables PDF Print E-mail

East of Scotland Division 2
 Team Played Won Drawn Lost Points Percentage
Falkland 13 11 1 1 287 88.31
St Modan’s 13 8 4 1 246 75.69
Livingston 12 6 5 1 226 75.33
Trinity Acads 14 7 1 6 219 62.57
Stewarts Melville 12 4 3 5 166 55.33
Holy Cross 14 2 7 5 163 46.57
Marchmont 15 4 4 7 172 45.87
Glenrothes 14 3 3 8 124 35.43
Kirkcaldy 13 0 2 11 58 17.85
East of Scotland Grade E
 Team Played Won Drawn Lost Points Percentage
Corstorphine 3 12 9 2 1 264 88.00
Heriots 4 12 9 2 1 251 83.67
Preston Village 12 8 2 2 246 82.00
Falkland 3 12 7 1 4 212 70.67
Meadowbank 12 7 1 4 206 68.67
Livingston 2 12 6 1 5 200 66.67
St Modan’s 3 11 5 0 6 144 52.36
Musselburgh 2 11 4 0 7 125 45.45
Murrayfield 3 12 4 1 7 130 43.33
Mitre 3 11 3 1 7 115 41.82
Leith FA 3 10 3 0 7 102 40.80
Fauldhouse 2 12 3 3 6 122 40.67
Corstorphine 4 11 0 0 11 27 9.82

 
Current Date and Time
Club Details
10a Murieston Valley,
Livingston.
EH54 9HB.
Phone: 
Show Location map
LCC Random Image
09_mar_08.jpg
Popular Pages
Upcoming Fixtures
  • Sat 11th Sep: Kismet vs Livingston. Away. FCU
  • Sun 12th Sep: Livingston vs Dunfermline Knights. Dresselrigg. FCU
Latest Comments
Sponsors/Advertisers

Colinton Furniture
DB Painter & Decorator

Header Pic
left unten
 
right unten
© 2010 Livingston Cricket Club
The Premier Cricket and Sports Club in West Lothian