Header Pic Header Pic
Header Pic  PfeilHome arrow League Tables arrow 1982 - 1989 arrow 1989 Header Pic
Header Pic
Main Menu
Login Form





Lost Password?
No account yet? Register
Who's Online
We have 14 guests online

1989 League Tables PDF Print E-mail

East of Scotland Division 4
 Team Played Won Drawn Lost Points Percentage
Westquarter 10 7 1 2 162 81.00
Edin. Uni Staff 11 6 3 2 158 71.82
Drummond 12 6 1 5 155 64.58
Dunfermline C. 10 3 4 3 104 52.00
Peebles Co 11 4 2 5 111 50.45
Livingston 10 2 3 5 99 49.50
Waid Acad FP 10 2 0 8 49 24.50
East of Scotland Grade D
 Team Played Won Drawn Lost Points Percentage
Kirkbrae 11 9 1 1 198 90.00
St Modan's 2 13 10 2 1 231 88.85
Falkland 2 11 8 1 2 182 82.73
Dunfermline C 2 10 6 1 3 140 70.00
Holy Cross 4 11 6 2 3 143 65.00
Musselburgh 2 11 6 0 5 137 62.27
Mitre 3 12 6 0 6 140 58.33
Penicuik 3 13 5 3 5 151 58.08
Fauldhouse 2 10 4 2 4 98 49.00
Westquarter 2 12 2 4 6 104 43.33
Livingston 2 11 4 0 7 95 43.18
Leith FA 3 12 3 1 9 104 43.33
London Road 3 12 3 0 9 94 39.17
Corstorphine 3 13 1 1 11 59 22.69

 
Current Date and Time
Club Details
10a Murieston Valley,
Livingston.
EH54 9HB.
Phone: 
Show Location map
LCC Random Image
dv_gp2.jpg
Popular Pages
Upcoming Fixtures
  • Sat 11th Sep: Kismet vs Livingston. Away. FCU
  • Sun 12th Sep: Livingston vs Dunfermline Knights. Dresselrigg. FCU
Latest Comments
Sponsors/Advertisers

Colinton Furniture
DB Painter & Decorator

Header Pic
left unten
 
right unten
© 2010 Livingston Cricket Club
The Premier Cricket and Sports Club in West Lothian