Header Pic Header Pic
Header Pic  PfeilHome arrow League Tables arrow 1982 - 1989 arrow 1988 Header Pic
Header Pic
Main Menu
Login Form





Lost Password?
No account yet? Register
Who's Online
We have 1 guest online

1988 League Tables PDF Print E-mail

East Of Scotland Division 4
 Team Played Won Drawn Lost Points Percentage
RAF Leuchars  14 8 4 2 226 80.71
Trinity Accies  13 9 2 2 205 78.85
Peebles Co  14 8 5 1 205 73.21
Westquarter  13 5 7 1 157 67.31
Dunfermline C  15 6 4 5 181 60.33
Livingston 14 4 5 5 165 58.93
Edin Uni Staff  14 4 5 5 138 49.29
Waid Acad FP  14 4 2 8 124 44.29
Drummond  15 1 6 8 102 34.00
Tynecastle  16 2 0 14 66 20.63
East Of Scotland Grade D
 Team Played Won Drawn Lost Points Percentage
Corstorphine 2  13 9 2 2 221 85.00
Falkland 2  11 8 2 1 185 84.09
Dunfermline C 2  10 6 3 1 163 81.50
Penicuik 3  10 7 1 2 161 80.50
Holy Cross 4  9 5 3 1 123 68.33
Cambron St Modans  10 4 3 3 135 67.50
Livingtson 2  13 7 2 4 175 67.31
Leith FA 4  10 5 0 5 122 61.00
Kirkbrae  11 4 3 4 128 58.18
Westquarter 2  10 3 3 4 105 52.50
Musselburgh 2  12 2 2 8 76 31.67
Mitre 3  11 1 2 8 57 25.91
Leith FA 3  10 1 0 9 50 25.00
Fauldhouse 2  10 0 0 10 0 0.00

 
Current Date and Time
Club Details
10a Murieston Valley,
Livingston.
EH54 9HB.
Phone: 
Show Location map
LCC Random Image
13_mar_07.jpg
Popular Pages
Upcoming Fixtures
  • Sat 11th Sep: Kismet vs Livingston. Away. FCU
  • Sun 12th Sep: Livingston vs Dunfermline Knights. Dresselrigg. FCU
Latest Comments
Sponsors/Advertisers

Colinton Furniture
DB Painter & Decorator

Header Pic
left unten
 
right unten
© 2010 Livingston Cricket Club
The Premier Cricket and Sports Club in West Lothian