Facebook Image
Twitter Image

Who's Online

We have 7 guests online
1987 League Tables

East of Scotland Division 4
 Team Played Won Drawn Lost Points Percentage
Mitre 14 10 2 2 227 81.07
Peebles Co  16 9 4 3 221 69.06
Livingston  14 6 6 2 192 68.57
Westquarter  15 7 5 3 196 65.33
Dunfermline Car  14 5 5 4 171 61.07
Edinburgh Uni Staff  15 3 7 4 149 49.67
Waid Acad FP  13 3 5 5 114 43.85
Tynecastle  15 4 2 9 129 43.00
RAF Leuchars  16 2 5 9 137 42.81
Drummond  15 1 5 9 72 24.00
East of Scotland Grade D
 Team Played Won Drawn Lost Points Percentage
Cupar XI 10 7 2 1 174 87.00
Cambron St Modans  12 9 2 1 200 83.33
Falkland 2  11 8 1 2 179 81.36
Musselburgh 2 12 7 1 4 169 70.42
Corstorphine 2  12 4 5 3 162 67.50
Kirkbrae  11 5 2 4 141 64.09
Holy Cross 4  10 4 2 4 108 54.00
Penicuik 3  10 3 3 4 108 54.00
Livingston 2 11 4 1 6 107 48.64
Westquarter 2 10 2 3 5 90 45.00
Fauldhouse 2  11 4 0 7 95 43.18
Leith Franklin 3  10 2 1 7 69 34.50
Leith Acads 2  11 2 1 8 74 33.64
Mitre 3  11 0 6 5 58 26.36

 

 

 

Banner
Copyright © 2013 Livingston Cricket Club. All Rights Reserved.
 

Coming Fixtures

  • Fri Jun 21st: SMRH U11 A v Livingston U11. Inverleith. League. 6pm
  • Sat Jun 22nd: Livingston v Westquarter. Turpie & Co Sports Ground. League Division 3. 1pm
  • Sat Jun 22nd: Peebles v Livingston II. Whitestane Park. League Division 5. 1pm
  • Sun Jun 23rd: Livingston v Glenrothes. Turpie & Co Sports Ground. FCU. 1pm

Sponsors

col_resize_2

 

DB Painters
Turpie & Co

Advertisements

Peoples Ford Livingston

peoples_ford_livingston

Partnerships

Bright Horizons, Livingston

 

westlothianwolves